SKU:
GEFORCE RTX 5090 32G GAMING TRIO OC
Brand:
MSI
37 999,00 MAD
| Caractéristique | Détail |
| Chipset graphique | NVIDIA GeForce RTX 5090 |
| Mémoire vidéo | 32 Go GDDR7 – 512 bits – 28 Gbps |
| Fréquence Boostée | 2497 MHz (OC) |
| Interface | PCI Express 5.0 16x |
| Sorties vidéo | 1 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| Résolution max | Jusqu’à 4K – VR Ready |
| Connecteur d’alim. | 1 x PCI Express 16 broches |
| Refroidissement | Actif – Triple ventilateur |
| RGB | Oui |
| Dimensions | 359 x 149 x 70 mm |
| Consommation | 575 W |
37 999,00 MAD
SKU:
PCG-0105DD8AFF20
Brand:
MSI
MSI RTX 5050 Shadow 2X OC 8G : Performances exceptionnelles en 1080p/1440p et créativité boostée par l'architecture Ada Lovelace.
Caractéristiques techniques
Architecture Ada Lovelace | |
Mémoire Vidéo 8 Go GDDR6 | |
Fréquence Boost Overclockée d'usine | |
Refroidissement Shadow 2X | |
Interface PCIe 4.0 | |
Connectique Vidéo HDMI 2.1, 3x DP 1.4a |
3 290,00 MAD
SKU:
RTX 5060 Ti 16GB
Brand:
N/A
Carte Graphique 16 Go GDDR7 - HDMI/Triple DisplayPort - Ray Tracing - DLSS 3 - PCI Express (NVIDIA GeForce RTX 5060 Ti)
| Caractéristique | Détail | ||
| Modèle | ZOTAC GAMING GeForce RTX 5060 Ti 16GB Twin Edge gddr7 | ||
| Chipset graphique | NVIDIA GeForce RTX 5060 Ti | ||
| Cœurs CUDA (unités de calcul) | 4 608 | ||
| Fréquence Boost | 2 617 MHz | ||
| Mémoire vidéo | 16 Go GDDR7 | ||
| Fréquence mémoire | 28 Gbps | ||
| Interface mémoire | 128 bits | ||
| Interface carte mère | PCIe 5.0 x8 | ||
| Technologies supportées | Ray Tracing, DLSS, DirectX 12.2, OpenGL 4.6 | ||
| Refroidissement |
|
||
| Résolution maximale | 7680 x 4320 (8K UHD) | ||
| Sorties vidéo | HDMI | ||
| Hauteur | 2 emplacements (dual slot) | ||
| Consommation énergétique (TDP) | 180 Watts |
6 499,00 MAD
SKU:
G507T-16I3CP
Brand:
MSI
13 499,00 MAD
| Caractéristique | Détail |
| Mémoire vidéo | 16 Go GDDR7 |
| Interface | PCIe 5.0 x16 |
| Fréquences GPU | Base : 2 300 MHz / Boost : 2 497 MHz |
| Cœurs CUDA | 8 960 |
| Ray Tracing / AI Cores | 70 / 280 |
| Consommation (TDP) | 300W |
| Connectique vidéo | 3x DisplayPort 2.1, 1x HDMI 2.1 |
| Refroidissement | 3 ventilateurs, Zero RPM, Flow Through |
| Technologies | DLSS, Ray Tracing, G-Sync |
| Dimensions | 28,8 x 11,2 cm (3 slots) |
13 499,00 MAD
SKU:
GEFORCE RTX 5070 12G INSPIRE 3X OC
Brand:
MSI
9 399,00 MAD
8 999,00 MAD
12 Go GDDR7 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5070)
| Catégorie | Détail |
| Mémoire vidéo | 12 Go GDDR7, 192 bits, 28 000 MHz |
| Interface | PCI Express 5.0 x16 |
| Fréquences GPU | Boost : 2 557 MHz (overclockée) |
| Cœurs CUDA | 6 144 |
| Ray Tracing / AI Cores | Oui / AI Ready |
| Consommation (TDP) | 250 W, 1 x PCIe 16 broches (12V-2x6) |
| Connectique vidéo | 3x DisplayPort 2.1b, 1x HDMI 2.1b, jusqu’à 4 écrans, 4K UHD / 1440p |
| Refroidissement | Actif (fansink), triple ventilateur, 2.5 slots |
| Technologies | VR Ready, DirectX 12, Ray Tracing |
| Dimensions | 288 mm (L) x 112 mm (l) x 50 mm (h) |
9 399,00 MAD
8 999,00 MAD
SKU:
912-V532-003
Brand:
N/A
7 699,00 MAD
| Caractéristique | Détail |
| Chipset graphique | NVIDIA GeForce RTX 5070 |
| Mémoire vidéo | 12 Go GDDR7 – 192 bits – 28 Gbps |
| Fréquence Boostée | 2557 MHz (OC) |
| Interface | PCI Express 5.0 16x |
| Sorties vidéo | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Résolution max | Jusqu’à 1440p / 4K UHD – VR Ready |
| Connecteur d’alim. | 1 x PCI Express 16 broches |
| Refroidissement | Actif – Double ventilateur (VENTUS 2X) |
| RGB | Non |
| Dimensions (L x l x É) | 236 x 126 x 50 mm |
| Consommation | 250 W |
7 699,00 MAD
SKU:
MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS
Brand:
MSI
5 470,00 MAD
5 299,00 MAD
8 Go GDDR7 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5060 Ti)
| Caractéristique | Détail |
| Modèle | MSI GeForce RTX 5060 Ti 8G VENTUS 2X OC PLUS |
| Chipset | NVIDIA GeForce RTX 5060 Ti |
| Mémoire vidéo | 8 Go GDDR7 |
| Interface mémoire | 128 bits |
| Vitesse mémoire | 28 Gbps |
| Fréquence boostée | 2617 MHz |
| Bus | PCI Express 5.0 |
| Processeurs de flux | 4608 |
| Résolution optimale | Jusqu'à 1440p / 4K UHD |
| Sorties vidéo | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Nombre d’écrans max | 4 |
| Connecteur alimentation | 1 x PCIe 8 broches |
| Consommation | 180 W |
| Refroidissement | Actif (double ventilateur) |
| Éclairage LED | Non |
| Dimensions (L x l x É) | 227 x 127 x 41 mm |
5 470,00 MAD
5 299,00 MAD
SKU:
GV-N506TWF2OC-16GD
Brand:
GIGABYTE
6 449,00 MAD
16 Go GDDR7 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5060 Ti)
| Caractéristique | Détail |
| Désignation | Gigabyte GeForce RTX 5060 Ti WINDFORCE OC 16G |
| GPU | NVIDIA GeForce RTX 5060 Ti |
| Mémoire | 16 Go GDDR7 – 128-bit – 28 Gbps |
| Fréquence boostée | 2587 MHz |
| Connectique | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Alimentation | 1 x PCIe 8 broches – 180 W |
| Refroidissement | Actif (fansink) |
| Format | Dual Slot – 208 mm de long |
| Résolution recommandée | Jusqu’à 1440p – Compatible 4K – VR Ready |
6 449,00 MAD
SKU:
RTX-5090-32G-ventus
Brand:
MSI
30 900,00 MAD
| Caractéristique | Détail | ||
| Modèle |
|
||
| Chipset graphique | NVIDIA GeForce RTX 5090 | ||
| Cœurs CUDA (unités de calcul) |
|
||
| Fréquence Boost |
|
||
| Mémoire vidéo | 32 Go GDDR7 | ||
| Fréquence mémoire | 32 Gbps | ||
| Interface mémoire | 384 bits | ||
| Interface carte mère | PCIe 5.0 x16 | ||
| Technologies supportées | Ray Tracing, DLSS 4,Reflex, NVIDIA Studio, DirectX 12 Ultimate, OpenGL 4.6 | ||
| Refroidissement |
|
||
| Résolution maximale | 7680 x 4320 (8K UHD) | ||
| Sorties vidéo | 3 x DisplayPort 2.1 1 x HDMI 2.1a |
||
| Hauteur |
|
||
| Consommation énergétique (TDP) | 450 Watts |
30 900,00 MAD
SKU:
5070-VENTUS-3X
Brand:
MSI
7 849,00 MAD
12 Go GDDR7 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5070)
7 849,00 MAD
SKU:
GEFORCE RTX 5060 8G VENTUS 2X OC
Brand:
MSI
4 299,00 MAD
4 199,00 MAD
| Caractéristique | Détail |
| Modèle | MSI GeForce RTX 5060 8G VENTUS 2X OC |
| Chipset | NVIDIA GeForce RTX 5060 |
| Mémoire vidéo | 8 Go GDDR7 |
| Interface mémoire | 128 bits |
| Vitesse mémoire | 28 Gbps |
| Fréquence boostée | 2535 MHz |
| Bus | PCI Express 5.0 |
| Processeurs de flux | 3840 |
| Résolution optimale | Full HD / 4K UHD |
| Sorties vidéo | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Nombre d’écrans max | 4 |
| Connecteur alimentation | 1 x PCIe 8 broches |
| Consommation | 145 W |
| Refroidissement | Double ventilateur (actif) |
| Dimensions (L x l x É) | 197 x 120 x 41 mm |
4 299,00 MAD
4 199,00 MAD
SKU:
GV-N506TWF2-16GD
Brand:
GIGABYTE
6 149,00 MAD
16 Go GDDR7 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5060 Ti)
| Caractéristique | Détail |
| Modèle | RTX 5060 Ti WINDFORCE 16G |
| GPU | NVIDIA GeForce RTX 5060 Ti |
| Mémoire | 16 Go GDDR7 - 128-bit - 28 Gbps |
| Fréquence Boost | 2572 MHz |
| CUDA Cores | 4608 |
| Bus | PCIe 5.0 x8 |
| Sorties vidéo | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Résolution max | Jusqu’à 1440p / 4K UHD |
| Consommation | 180W – 1x PCIe 8 broches |
| Refroidissement | Actif (fansink) |
| Dimensions | 208 x 120 x 40 mm |
6 149,00 MAD
SKU:
602-V531-10SB2503004567
Brand:
MSI
16 790,00 MAD
SANS EMBALLAGE
| Caractéristique | MSI GeForce RTX™ 5080 16G SHADOW 3X OC |
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Fréquence Boost | Jusqu'à 2640 MHz |
| Mémoire Vidéo | 16 Go GDDR7 (30 Gbps, bus 256 bits) |
| Ray Tracing | Cœurs de 4e génération |
| DLSS | Version 4 |
| Refroidissement | TORX FAN 5.0, Core Pipes, Zero Frozr |
| Connectivité | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Résolution max | 4K 480 Hz / 8K 120 Hz avec DSC, VRR, HDR |
| Consommation | 850W (Alim recommandée) |
| Dimensions | 303 x 121 x 49 mm |
| Technologies MSI | MSI Center, Afterburner |
16 790,00 MAD
SKU:
G5070-12GTC
Brand:
MSI
8 599,00 MAD
| Catégorie | Détail |
| Mémoire vidéo | 12 Go GDDR7, 192 bits, 672 Go/s |
| Interface | PCI Express 5.0 x16 |
| Fréquences GPU | Base : 2 325 MHz / Boost : 2 625 MHz (overclockée) |
| Cœurs CUDA | 6 144 |
| Ray Tracing / AI Cores | 48 RT Cores / 192 AI Accelerators |
| Consommation (TDP) | 250 W, connecteur 1 x 12V-2x6 (16-pin) |
| Connectique vidéo | 3x DisplayPort 2.1, 1x HDMI 2.1, jusqu’à 4 moniteurs, 8K (7680x4320) |
| Refroidissement | MSI Tri Frozr 4, 3 ventilateurs, RGB, Zero RPM, Flow Through |
| Technologies | DLSS, Ray Tracing, G-Sync, DirectX 12.2, OpenGL 4.6, Shader Model 6.8 |
| Dimensions | 33,8 cm (L) x 14 cm (l), hauteur : 3 slots, poids : 1 187 g |
8 599,00 MAD
SKU:
GV-N5080AERO OC-16GD
Brand:
GIGABYTE
17 990,00 MAD
| Caractéristique | Détail |
| GPU | NVIDIA GeForce RTX 5080 |
| Fréquence Boost | 2730 MHz (OC) |
| Mémoire | 16 Go GDDR7 / 256-bit |
| Bus | PCIe 5.0 x16 |
| Cœurs CUDA | 10752 |
| Résolution max | Jusqu’à 4K / VR Ready |
| Sorties Vidéo | 1 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| Consommation | 360 W |
| Connecteur Alim | 16-pin PCIe |
| Refroidissement | Actif (fansink) |
| Format | Dual Slot (2.5 slots) / 304 mm |
| RGB | Oui |
17 990,00 MAD
SKU:
ASTRAL
Brand:
Asus
46 000,00 MAD
32 Go GDDR7 - Dual HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5090)
46 000,00 MAD
SKU:
GV-N5050WF2OC-8GD
Brand:
GIGABYTE
3 390,00 MAD
8 Go GDDR6 - Dual HDMI/Dual DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5050)
| Élément | Détail |
| Marque / Modèle | Gigabyte GeForce RTX 5050 WINDFORCE OC 8G |
| GPU | NVIDIA GeForce RTX 5050 (Blackwell) |
| Mémoire | 8 Go GDDR6 – 128 bits – 20 Gbps |
| Fréquence Boost | 2587 MHz |
| Interface | PCI Express 5.0 x16 |
| Cœurs CUDA | 2560 |
| Sorties vidéo | 2 x HDMI 2.1b1 x DisplayPort 2.1b1 x DisplayPort 1.4a |
| Résolution recommandée | Full HD (1080p) |
| 4K / VR Ready | Oui |
| Refroidissement | Actif – WINDFORCE (2 ventilateurs) |
| Connecteur alimentation | 1 x 8 broches PCIe |
| Consommation | 120 W |
| Format | Dual Slot – 199 x 116 x 40 mm |
3 390,00 MAD
SKU:
TUF-RTX5080-O16G-GAMING
Brand:
Asus
18 700,00 MAD
| Caractéristiques | Détails |
| Marque & Modèle | ASUS TUF Gaming RTX 5080 OC Edition |
| Chipset Graphique | NVIDIA GeForce RTX 5080 |
| Architecture GPU | NVIDIA Ada Lovelace |
| Processeurs CUDA | 10 752 |
| Mémoire Vidéo | 16 Go GDDR7 (30 000 MHz) |
| Interface Mémoire | 256-bit |
| Bus | PCI Express 5.0 x16 |
| AI Ready | Oui |
| Ray Tracing | Oui (Cœurs RT avancés) |
| DLSS | NVIDIA DLSS 3.5 |
| Résolution Maximale | 4K UHD |
| Sorties Vidéo | 2 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| Nombre d’écrans supportés | 4 |
| Refroidissement | Actif (Triple ventilateur Axial-tech) |
| Consommation | 360W |
| Connecteur d’alimentation | PCI Express 16 Broches |
| Format | Triple Slot (348 mm x 146 mm x 72 mm) |
18 700,00 MAD
SKU:
ROG-ASTRAL-RTX5080-O16G-GAMING
Brand:
Asus
18 990,00 MAD
| Caractéristiques | Détails |
| Marque & Modèle | ASUS ROG Astral RTX 5080 OC Edition |
| Chipset Graphique | NVIDIA GeForce RTX 5080 |
| Architecture GPU | NVIDIA Ada Lovelace |
| Processeurs CUDA | 10 752 |
| Mémoire Vidéo | 16 Go GDDR7 (30 000 MHz) |
| Interface Mémoire | 256-bit |
| Bus | PCI Express 5.0 x16 |
| AI Ready | Oui |
| Ray Tracing | Oui (Cœurs RT avancés) |
| DLSS | NVIDIA DLSS 3.5 |
| Résolution Maximale | 4K UHD |
| Sorties Vidéo | 2 x HDMI 2.1b, 3 x DisplayPort 2.1b |
| Nombre d’écrans supportés | 4 |
| Refroidissement | Actif (Triple ventilateur Axial-tech) |
| Consommation | 375W |
| Connecteur d’alimentation | PCI Express 16 Broches |
| Format | Triple Slot (350 mm x 150 mm x 72 mm) |
| Éclairage RGB | Oui, Aura Sync |
18 990,00 MAD
SKU:
G507T-16S3C
Brand:
MSI
11 249,00 MAD
| Caractéristique | Détail |
| Chipset graphique | NVIDIA GeForce RTX 5070 Ti |
| Mémoire vidéo | 16 Go GDDR7 – 256 bits – 28 Gbps |
| Fréquence Boostée | 2497 MHz (OC) |
| Interface | PCI Express 5.0 16x |
| Sorties vidéo | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Résolution max | Jusqu’à 4K UHD – VR Ready |
| Connecteur d’alim. | 1 x PCI Express 16 broches |
| Refroidissement | Actif – Triple ventilateur (SHADOW 3X) |
| RGB | Non |
| Dimensions (L x l x É) | 303 x 121 x 49 mm |
| Consommation | 300 W |
11 249,00 MAD
SKU:
GV-N5060GAMING OC-8GD
Brand:
GIGABYTE
4 049,00 MAD
8 Go GDDR7 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5060)
| Caractéristique | Détail |
| Modèle | Gigabyte GeForce RTX 5060 GAMING OC 8G |
| Chipset | NVIDIA GeForce RTX 5060 |
| Mémoire vidéo | 8 Go GDDR7 |
| Interface mémoire | 128 bits |
| Vitesse mémoire | 28 Gbps |
| Fréquence boostée | 2595 MHz |
| Bus | PCI Express 5.0 |
| Processeurs de flux | 3840 |
| Résolution optimale | Full HD / 4K UHD |
| Sorties vidéo | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Nombre d’écrans max | 4 |
| Connecteur alimentation | 1 x PCIe 8 broches |
| Consommation | 145 W |
| Refroidissement | Actif (triple ventilateur) |
| Éclairage LED | Oui (RGB) |
| Dimensions (L x l x É) | 281 x 119 x 40 mm |
4 049,00 MAD
SKU:
GEFORCE RTX 5070 TI 16G VENTUS 3X OC
Brand:
MSI
12 199,00 MAD
11 699,00 MAD
| Caractéristique | Détail |
| Nom produit | MSI GeForce RTX 5070 Ti 16G VENTUS 3X OC |
| Chipset graphique | NVIDIA GeForce RTX 5070 Ti |
| Mémoire vidéo | 16 GB GDDR7 |
| Bus | PCI Express 5.0 x16 |
| Fréquence Boost | 2497 MHz |
| Interface mémoire | 256-bit |
| Cœurs CUDA (Stream Processors) | 8960 |
| Résolution optimale | Jusqu’à 4K UHD |
| VR Ready | Oui |
| Connectique | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Consommation | 300 W |
| Connecteur alimentation | 1 x PCI Express 16 Pin |
| Format | 2.5 Slots, Longueur : 303 mm |
| Refroidissement | Actif (Ventirad 3 ventilateurs) |
| Overclockée | Oui |
12 199,00 MAD
11 699,00 MAD
SKU:
5060 Ti 16G SHADOW 2X OC PLUS
Brand:
MSI
5 900,00 MAD
| Caractéristique | Détail |
| Modèle | MSI GeForce RTX 5060 Ti 16G SHADOW 2X OC PLUS |
| Chipset graphique | NVIDIA GeForce RTX 5060 Ti |
| Cœurs CUDA (unités de calcul) | 4 608 |
| Fréquence Boost | 2 617 MHz (overclockée) |
| Mémoire vidéo | 16 Go GDDR7 |
| Fréquence mémoire | 28 Gbps |
| Interface mémoire | 128 bits |
| Interface carte mère | PCIe 5.0 x8 |
| Technologies supportées | Ray Tracing, DLSS, DirectX 12.2, OpenGL 4.6 |
| Refroidissement | Actif – Double ventilateur (2 slots) |
| Résolution maximale | 7680 x 4320 (8K UHD) |
| Sorties vidéo | HDMI |
| Hauteur | 2 emplacements (dual slot) |
| Consommation énergétique (TDP) | 180 Watts |
5 900,00 MAD
SKU:
MSI GeForce RTX 5050
Brand:
MSI
3 390,00 MAD
8 Go GDDR6 - HDMI/Tri DisplayPort - DLSS 4 - PCI Express (NVIDIA GeForce RTX 5050)
| Élément | Détail |
| Marque / Modèle | MSI GeForce RTX 5050 8G VENTUS 2X OC |
| GPU | NVIDIA GeForce RTX 5050 (Architecture Blackwell) |
| Mémoire | 8 Go GDDR6 – 128 bits – 20 Gbps |
| Fréquence Boost | 2617 MHz (OC) |
| Interface | PCI Express 5.0 x16 |
| Cœurs CUDA | 2560 |
| Sorties vidéo | 3 x DisplayPort 2.1b1 x HDMI 2.1b |
| Résolution recommandée | Full HD (1080p) |
| 4K / VR Ready | Oui |
| Refroidissement | Actif – VENTUS 2X (2 ventilateurs) |
| Connecteur alimentation | 1 x 8 broches PCIe |
| Consommation | 120 W |
| Format | Dual Slot – 197 x 120 x 41 mm |
3 390,00 MAD