Caractéristique | Détail |
Modèle | MSI THIN 15 B13VE-2659MA |
Écran | 15.6" Full HD, 144Hz |
Processeur | Intel® Core™ i7-13620H |
Carte graphique | NVIDIA GeForce RTX™ 4050, 6 Go |
Mémoire vive | 32 Go DDR4 |
Stockage | 1TB SSD |
Système d'exploitation | Windows 11 |
Extras | Sac MSI inclus |
Caractéristique | Détail |
Modèle | MSI THIN 15 B13UC-3233XMA |
Écran | 15.6" Full HD, 144Hz |
Processeur | Intel® Core™ i7-13620H |
Carte graphique | NVIDIA GeForce RTX™ 3050 |
Mémoire vive | 16 Go DDR4 |
Stockage | 512GB SSD |
Système d'exploitation | WINDOWS 11 |
Caractéristique | Détail |
Nom Produit | MSI Stealth 18 HX AI A2XWHG |
Processeur | Intel Ultra 9 275HX |
Carte Graphique | NVIDIA RTX 5070 Ti 12GB |
RAM | 32GB DDR5 |
Stockage | 2TB SSD Gen5 |
Système d’exploitation | Windows 11 Famille |
Caractéristiques | Détails |
Processeur | Intel Core i7-13620H (10 cœurs, 16 threads, jusqu’à 4.9 GHz) |
Mémoire RAM | 16 Go DDR4 |
Stockage | SSD NVMe 512 Go |
Carte graphique | NVIDIA GeForce RTX 4050 (6 Go GDDR6) |
Écran | 15,6 pouces Full HD (1920 x 1080) - IPS - 144 Hz |
Système d’exploitation | FreeDOS (possibilité d’installer Windows 11) |
Connectivité | Wi-Fi 6, Bluetooth 5.2 |
Clavier | AZERTY rétroéclairé |
Poids | 1,86 kg |
Marque | MSI |
Processeur | Intel Core ULTRA 9 185H |
Capacité RAM | 32 GB (16GB X 2) DDR5 |
SSD | 1TB |
Écran | 16" QHD+ (2560x1600) IPS , 240Hz |
Carte graphique | NVIDIA GeForce RTX 4070 8GB |
Windows | 11 PRO |
Caractéristique | Description |
Processeur | Intel® Core™ Ultra 7 |
Carte graphique | NVIDIA GeForce RTX 4060 8Gb |
Mémoire vive (RAM) | 16 Go DDR5 |
Stockage | SSD 1 To |
Écran | 16" QHD+ (2560 x 1600), 240 Hz |
Poids et dimensions | 16 pouces Léger et compact |
OS | Windows 11 |
Intel Core Ultra 7 255HX 16GB SSD 1Tb 17" LED QHD+ 240 Hz NVIDIA GeForce RTX 5070 8GB DLSS 4 Wi-Fi 6E/Bluetooth Webcam Windows 11 Home
Caractéristique | Détail |
Ecran | 17" 2560 x 1600 pixels (WQXGA) IPS |
Processeur |
Intel Core Ultra 7 255HX (8 Performance-Cores 5.2 GHz Turbo + 12 Efficient-Cores 4.5 GHz Turbo - 20 Threads - Cache 66 Mo) |
Carte Graphique | NVIDIA RTX 5070 8GB |
RAM | 16GB DDR5 |
Stockage | 1TB SSD |
Système d’exploitation |
Windows 11 |
Intel Core Ultra 7 255HX 16 Go SSD 1 To 16" LED QHD+ 240 Hz NVIDIA GeForce RTX 5070 8GB DLSS 4 Wi-Fi 6E/Bluetooth Webcam Windows 11 Famille
Caractéristique | Détail |
Nom Produit | MSI Vector 16 HX AI A2XWGG-003FR |
Processeur | Intel Ultra 9 275HX |
Carte Graphique | NVIDIA RTX 5070 8GB |
RAM | 32GB DDR5 |
Stockage | 1TB SSD Gen5 |
Système d’exploitation |
Windows 11 |
Caractéristique | Détail |
Modèle | MSI THIN 15 B13VE-2659MA |
Écran | 15.6" Full HD, 144Hz |
Processeur | Intel® Core™ i7-13620H |
Carte graphique | NVIDIA GeForce RTX™ 4050, 6 Go |
Mémoire vive | 16 Go DDR4 |
Stockage | 1TB SSD |
Système d'exploitation | Windows 11 |
Extras | Sac MSI inclus |
Catégorie | Caractéristique |
Modèle | MSI Cyborg 15 A13VF-1473XMA |
Processeur | Intel Core i7-13620H (13ᵉ génération, 10 cœurs) |
Carte graphique | NVIDIA GeForce RTX 4060, 8 Go GDDR6 |
Mémoire vive (RAM) | 16 Go DDR5 (4800 MHz) |
Stockage | 1TB SSD NVMe PCIe Gen4 CRUSIAL P3 PLUS 5000 MB/S |
Écran | 15,6" Full HD (1920 x 1080), IPS |
Système d'exploitation | FreeDOS |
Connectique | USB Type-C, USB 3.2 Gen1, USB 2.0, HDMI, combo jack |
Réseau | Wi-Fi 6, Bluetooth 5.2 |
Batterie | Batterie 3 cellules, autonomie optimisée |
Poids | Environ 1,98 kg |
Design | Châssis cyberesthétique avec touches transparentes |
Utilisation idéale | Gaming, création de contenu, multitâche intensif |
Dimensions | 359 x 251 x 22,9 mm |
MSI GF63 Thin 12VE-026ES
CPU: Intel Core i7-12650H (6 Performance-Cores 4.7 GHz Turbo + 4 Efficient-Cores 3.5 GHz Turbo - 16 Threads - Cache 24 Mo)
RAM: 16 GB DDR4 3200 MHZ
SSD: 512GB NVME M.2
ECRAN : 15,6" FHD 144 Hz IPS
GPU: NVIDIA GeForce RTX 4050 6GB
OS : WIN 11
Caractéristiques | Détails |
Processeur | Intel Core i7-13620H (10 cœurs, 16 threads, jusqu’à 4.9 GHz) |
Mémoire RAM | 16 Go DDR4 |
Stockage | SSD NVMe 512 Go |
Carte graphique | NVIDIA GeForce RTX 2050 (4 Go GDDR6) |
Écran | 15,6 pouces Full HD (1920 x 1080) - IPS - 144 Hz |
Système d’exploitation | Windows 11 |
Connectivité | Wi-Fi 6, Bluetooth 5.2 |
Clavier | AZERTY rétroéclairé |
Poids | 1,86 kg |
Accessoires | Sac MSI inclus |
Caractéristiques | Détails |
Modèle | MSI Cyborg A13VF-1474MA |
Écran | 15.6" Full HD, 144Hz |
Processeur | Intel Core i7-13620H |
Mémoire RAM | 16 Go DDR5 |
Stockage | 1000 Go SSD CRUSIAL P3 PLUS |
Carte Graphique | NVIDIA GeForce RTX 4060 |
Système d'exploitation | Windows 11 |
Utilisation idéale | Gaming, Multitâche, Productivité |
Éléments supplémentaires | Design gaming, Performance optimisée, Fluide |
Caractéristiques | Détails |
Processeur | Intel Ultra 9 185H |
Carte Graphique | NVIDIA GeForce RTX 4060 8GB |
Mémoire (RAM) | 16Go DDR5 |
Stockage | 1 To SSD ultra-rapide |
Écran | 16" QHD avec résolution 2560 x 1440 pixels |
Taux de Rafraîchissement | 240 Hz |
Système d’exploitation | Windows 11 |
Refroidissement | Système avancé pour des performances optimales |
Connectivité | USB Type-C, USB 3.2, HDMI, Wi-Fi 6E, Bluetooth |
Extras | Sac MSI inclus |
Intel Core i9-14900HX 32 Go SSD 1 To 16" LED QHD+ 240 Hz NVIDIA GeForce RTX 4070 8 Go DLSS 3 Wi-Fi 7/Bluetooth Webcam Windows 11
Caractéristique | Détail |
Ecran | 16" 2560 x 1600 pixels (WQXGA) IPS 240hz |
Processeur |
Intel i9-14900HX (5.8GHz Turbo - 8 Performance-Cores + 16 Efficient-Cores - 32 Threads - Cache 36 Mo) |
Carte Graphique | NVIDIA RTX 4070 8GB |
RAM | 32GB DDR5 |
Stockage | 1TB SSD |
Système d’exploitation |
Windows 11 |